OPTI-LYNX™ Trap Cartridges combine the convenience of our quick-connect holder with a versatile selection of packed-bed cartridges to offer chromatographers numerous options for on-line or off-line sample clean-up and pre-concentration. Each cartridge shares the same external dimensions, allowing you to use different diameters and porosities with the same holder hardware. OPTI-LYNX™ Traps are available in packed-bed volumes of 4 µL to 100 µL with a wide range of standard and custom packings.
Whether you want to separate a peptide digest from its matrix for further analyses, or prepare a dilute small molecule sample for LC injection without any sample loss - OPTI-LYNX™ Traps are the ideal tool to optimize your technique. These columns can be loaded and regenerated repeatedly for maximum value.
| Pressure Rating | up to 6,000psi - HPLC |
|---|---|
| Bed Volume | 4uL - 100uL |
| Bed Volume | Suggested Load Rate | Dimensions |
|---|---|---|
| 4µL | 40-160µL/min | 1x5mm |
| 10µL | 100-500µL/min | 1.5x5mm |
| 20µL | 200-800µL/min | 2.1x5mm |
| 40µL | 0.4-1.6mL/min | 3.0x5mm |
| 100µL | 1-4mL/min | 4.6x5mm |
5 PACKS
| Capacity | Load Rate | Bed Volume | Dimension | Dimension Code |
|---|---|---|---|---|
| 16 µg | 40 - 160 µL/min | 4 µL | 1 x 5 mm | 02868 |
| 40 µg | 100 - 500 µL/min | 10 µL | 1.5 x 5 mm | 03787 |
| 80 µg | 200 - 800 µL/min | 20 µL | 2.1 x 5 mm | 02870 |
| 160 µg | 0.4 - 1.6 mL/min | 40 µL | 3.0 x 5 mm | 02872 |
| 400 µg | 1 - 4 mL/min | 100 µL | 4.6 x 5 mm | 02874 |
| Phase Code | Phase |
|---|---|
| TA | C18 |
| TB | SCX |
| TD | C18AQ |
| TE | SAX |
| TF | C8 |
| TG | C4 |
| TH | DVB |
| DQ | DVB/SCX |
| ES | Custom |
Part Number: 11-[Dimension Code]-[Phase Code]
